Echoing the Constitutional Convention in 1956 and the first Conference of Young Alaskans (COYA) held in 2006, the 2009 conference included 55 delegates who addressed past, current, and future challenges and opportunities facing Alaska and her people. Momentum for the Conference was built through a multimedia-driven Forum of Young Alaskans held simultaneously in multiple communities around the state and an interactive project website.
Representing 26 communities, the COYA delegates deliberated on five topic areas: Economy, Government and Global Relations; Energy; Natural Resources and the Environment; Education and Leadership; and Healthy Communities. A number of COYA delegated presented their Conference report to the legislature.
Information Insights worked closely with the steering committee on all aspects of planning this event including venue selection, travel logistics for all delegates and speakers, shaping the Forum and the Conference, facilitation of the events, media coverage and publication of results.
UA
| Project | Client |
|---|---|
| Tanana Chiefs Conference Wellness and Visioning Meetings | |
| Alaska Marine Highway System Analysis | UAF |
| AK DHSS OCS Citizen Review Panel II | AK DHSS OCS |
| Conference of Young Alaskans (COYA) 2009 | UA |
| Alaska Club Facilitation | |
| AMHTA Behavioral Health Mini-Grant Program Administration | AMHTA |
| USDA Forest Service Facilitation | |
| IONIA Consumer Consortium Consulting | |
| Rescue Mission Facilitation | |
| Nome Eskimo Community Volunteer Training Program | Nome Eskimo Community |
| ALPHA Health Summit 2006, 2007, 2008, 2009 | ALPHA |
| Physical Activity and Nutrition (PAN) | AK DHSS |
| Citizen Review Panel | AK DHSS OCS |
| Negotiated Rulemaking for Commercial Passenger Vessels | DEC |
| TCC Wellness and Visioning Meetings | TCC |
| Planning and Budget Support | AMHTA |
| Tribal Voice on Contaminants | EPA Tribal Voice |
| University of Alaska International Polar Year Outreach Plan | UA |
| Allied Health Facilitation | UA CRCD |
| Strategic Planning Retreat | United Fishermen of Alaska |
| Board of Regents Strategic Planning | UA BOR |
| Strategic Planning Retreat | CIRI Found |
| Gasline Summits | TCC |
| Staff Leadership Retreat | TCC |
| Health Department Facilitation | TCC |
| Tribal Council Facilitation | Nome Eskimo Community |
| Community Assesment for Youth Programs and Planning | Nome Eskimo Community |
| Consumer Consortium | Ionia Inc |
| After School Program Partnership Facilitation | FNSBSD |
| Borough Assembly Facilitation | FNSB |
| Town Hall Meeting on Education | FEDC & FNSBSD |
| Board Facilitation | FCSA |
| Facilitation and Mentoring | Fairbanks Diocese |
| Management Retreat | Design Alaska |
| Board Training | Denakkanaaga, Inc |
| Transition Planning Facilitation | Catholic Schools of Fairbanks |
| Gov Summit on Early Learning | Best Beginnings |
| HISPC 2 | ANTHC |
| Health Summit | ALPHA |
| Facilitation | Alaskans Together |
| Strategic Planning | AK Chamber of Commerce |
| Railbelt Electric Grid Authority | Alaska Energy Authority |
| Staff Retreat | Alaska Club |
| Behavioral Health Forum | AK Federation CSR |
| Management Facilitation | AK DOT |
| WIC Facilitation & Action Plan | AK DHSS DPA |
| Health Department | NSB |
| Consumer Consortium | IONIA |
| Retreat Facilitation | Alaska Humanities Forum |
| Economic Recovery Summit | AK DMVA |
| View All Projects » | |
| Aldona Jonaitas | Senior Consultant | ||
| Brenda Holden | Senior Consultant | 907.450.2452 | |
| Cady Lister | Senior Consultant | 907.272.5074 | |
| Chris Rogers | Consultant | 907.450.2463 | |
| Ellen Ganley | Co-founder, CEO and Principal Consultant | 907.450.2454 | |
| Jana Peirce | Senior Consultant | 907.450.2482 | |
| Jessica Holden | Consultant | 907.272.5074 ext.4 | |
| Nancy Lowe | Project Coordinator | 907.450.2458 | |
| Shannon McCarthy | Senior Consultant | 907.450.2480 | |
| Sherry Modrow | VP, Senior Consultant | 907.450.2450 | |
| Sylvan Robb | Senior Consultant | 907.450.2456 |
Sylvan is a Senior Consultant with Information Insights. She specializes in survey design, statistical analysis, and qualitative analysis with a special interest in child welfare, substance abuse, and health issues. She recently attended a 40 hour mediation training and is now a certified mediator. She is now able to structure and facilitate the mediation process, communicate effectively in a highly emotional or toxic atmosphere, help parties present issues, concerns and proposals in ways get results, avoid or move beyond an impasse, structure sound, realistic, and mutually acceptable settlements, and manage power issues. Congratulations Sylvan!
Adrienna Holden received the 2010 Inclusive Practice Award for the state of Alaska from the Governor’s Council on Disabilities and Special Education. Adrienna works as a teacher at Peterson Elementary School in Kodiak, AK. She is the daughter of Senior Consultant, Brenda Holden, and sister of new Information Insights Consultant Jessica Holden. Read the full story
Clients and friends of Information Insights who find themselves in Fairbanks on Thursday, December 10th are invited to join us for our annual Holiday Open House. Come by between 4:30 and 7 pm for good music and good food. Our Fairbanks office is located at 212 Front Street. (Map)