<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Insights &#187; Sylvan Robb</title>
	<atom:link href="http://www.infoinsights.com/category/project-management/team/sylvan-robb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoinsights.com</link>
	<description>Information Insights offers professional consulting services in Alaska and the Pacific Northwest. We specialize in research, analysis and planning studies, strategic planning, public process facilitation, program administration, program evaluation, and system change.</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Fairbanks Compass Update</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/fairbanks-compass-update/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/fairbanks-compass-update/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:50:53 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Sylvan Robb]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=382</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/fairbanks-compass-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHC Data Cost Projections</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/ak-primary-care-association-chc-data-cost-projections/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/ak-primary-care-association-chc-data-cost-projections/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:40:58 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Sylvan Robb]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=379</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/ak-primary-care-association-chc-data-cost-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ch&#8217;eghutsen&#8217;</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/cheghutsen/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/cheghutsen/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:46:16 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Communications & Marketing]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Sylvan Robb]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=362</guid>
		<description><![CDATA[Provide social marketing to Ch&#8217;eghutsen&#8217;, a federal grant funded program that serves severely emotionally disturbed children and youth in Fairbanks and some Interior villages. Advertising created for the program won first place in competition among grantee social marketing efforts.]]></description>
			<content:encoded><![CDATA[<p>Provide social marketing to Ch&#8217;eghutsen&#8217;, a federal grant funded program that serves severely emotionally disturbed children and youth in Fairbanks and some Interior villages.  Advertising created for the program won first place in competition among grantee social marketing efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/cheghutsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Review Panel</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/citizen-review-panel/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/citizen-review-panel/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:39:52 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Process Design & Facilitation]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Sylvan Robb]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=353</guid>
		<description><![CDATA[Provide staff support for the Citizen Review Panel, a statewide volunteer group mandated by state and federal law to provide oversight to the Office of Children&#8217;s Services. Support includes logistics of meeting rooms, agendas and minutes, scheduling travel and interviews for site visits, and writing reports and analyzing data.]]></description>
			<content:encoded><![CDATA[<p>Provide staff support for the Citizen Review Panel, a statewide volunteer group mandated by state and federal law to provide oversight to the Office of Children&#8217;s Services.  Support includes logistics of meeting rooms, agendas and minutes, scheduling travel and interviews for site visits, and writing reports and analyzing data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/citizen-review-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flint Hills Resources Research Project</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/flint-hills-resources-research-project/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/flint-hills-resources-research-project/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:16:10 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brenda Holden]]></category>
		<category><![CDATA[For-Profit]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Sylvan Robb]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=333</guid>
		<description><![CDATA[Information Insights subcontracted with the Nerland Agency public relations firm to conduct research on public opinion regarding Flint Hills Resources, the new owner of the oil refinery in North Pole. In October 2004, Information Insights conducted a household telephone survey to collect baseline information regarding the public’s opinion of Flint Hills Resources (FHR) and energy (<a href="http://www.infoinsights.com/project-management/status/recent-projects/flint-hills-resources-research-project/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Information Insights subcontracted with the Nerland Agency public relations firm to conduct research on public opinion regarding Flint Hills Resources, the new owner of the oil refinery in North Pole.  In October 2004, Information Insights conducted a household telephone survey to collect baseline information regarding the public’s opinion of Flint Hills Resources (FHR) and energy issues in general prior to any advertising on FHR’s behalf.  A follow-up survey was conducted in February and March of 2006 after the advertising campaign to assess changes in the public’s opinions regarding FHR and local energy issues.  Over three dozen key community and legislative informants were interviewed regarding these issues as well as how FHR might reach out to the local community.  The project was completed in March 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/flint-hills-resources-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matanuska-Susitna Borough Health Plan</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/matanuska-susitna-borough-health-plan/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/matanuska-susitna-borough-health-plan/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:11:04 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Sylvan Robb]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=331</guid>
		<description><![CDATA[Information Insights conducted research and facilitated development of a health care plan for the Mat-Su Borough. Substantial research was conducted to determine the needs and desires of local residents related to health care access. Data collection involved a telephone survey of 400 residents selected randomly from all residential phone numbers in the area that were (<a href="http://www.infoinsights.com/project-management/status/recent-projects/matanuska-susitna-borough-health-plan/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Information Insights conducted research and facilitated development of a health care plan for the Mat-Su Borough. Substantial research was conducted to determine the needs and desires of local residents related to health care access. Data collection involved a telephone survey of 400 residents selected randomly from all residential phone numbers in the area that were not on the do not call list. Survey results were analyzed in SPSS. Twenty-eight community meetings were conducted in each community in the Mat-Su. The meetings were primarily held in conjunction with other community meetings in order to capitalize on interest and turn out. Finally, 40 key informants were interviewed. Those interview responses were coded and entered into Nvivo, a qualitative software analysis tool. The project concluded in March 2006 with adoption of the plan by the Mat-Su Borough Assembly.</p>
<p><a href="http://www.infoinsights.com/wp-content/downloads/Matsu-Health-Plan-ExecSum-Dec05.pdf">Executive Summary &#8211; Mat-Su Borough<br />
Primary Healthcare Plan 2005-2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/matanuska-susitna-borough-health-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiovascular Health Evaluation</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/cardiovascular-health-evaluation/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/cardiovascular-health-evaluation/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:08:26 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brenda Holden]]></category>
		<category><![CDATA[Organizational Support]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Sylvan Robb]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=314</guid>
		<description><![CDATA[In 2005, DHSS contracted with Information Insights to conduct a program review of the Cardiovascular Health Project. The two-year project includes the development of process, product, output, outcome, consistency and impact evaluations for the Take Heart Alaska Prevention Plan and for the Alaska Cardiovascular Health Programs. Information Insights is providing data collection methods, and gathering (<a href="http://www.infoinsights.com/project-management/status/recent-projects/cardiovascular-health-evaluation/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>In 2005, DHSS contracted with Information Insights to conduct a program review of the Cardiovascular Health Project. The two-year project includes the development of process, product, output, outcome, consistency and impact evaluations for the Take Heart Alaska Prevention Plan and for the Alaska Cardiovascular Health Programs. Information Insights is providing data collection methods, and gathering and analyzing quantitative and qualitative data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/cardiovascular-health-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Population Estimate</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/municipal-population-estimate/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/municipal-population-estimate/#comments</comments>
		<pubDate>Thu, 01 May 2008 01:54:08 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Barb Branton]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Sylvan Robb]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=144</guid>
		<description><![CDATA[Successfully challenged the Alaska Department of Commerce, Community &#038; Economic Development&#8217;s 2006 population estimate for the Fairbanks North Star Borough.]]></description>
			<content:encoded><![CDATA[<p>Successfully challenged the Alaska Department of Commerce, Community &#038; Economic Development&#8217;s 2006 population estimate for the Fairbanks North Star Borough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/municipal-population-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Education Training Center Grant Proposal</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/hetc-grant-proposal/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/hetc-grant-proposal/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 03:44:43 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Sylvan Robb]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/project-management/status/recent-projects/hetc-grant-proposal/</guid>
		<description><![CDATA[Worked with College of Rural Alaska staff to write and submit a successful federal grant application.]]></description>
			<content:encoded><![CDATA[<p>Worked with College of Rural Alaska staff to write and submit a successful federal grant application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/hetc-grant-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Audit</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/school-review-audit/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/school-review-audit/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 03:36:06 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brenda Holden]]></category>
		<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Cady Lister]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[School District]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[Sylvan Robb]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/project-management/status/recent-projects/school-review-audit/</guid>
		<description><![CDATA[Information Insights conducted a management audit of the district’s 12 administrative departments. The review included interviewing over two dozen staff members from the departments included in the review; reviewing current documentation for those departments (i.e. job descriptions, forms, and policies and procedures); and analyzing existing budget comparisons, the full budgets for several years, enrollment figures (<a href="http://www.infoinsights.com/project-management/status/recent-projects/school-review-audit/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Information Insights conducted a management audit of the district’s 12 administrative departments.  The review included interviewing over two dozen staff members from the departments included in the review; reviewing current documentation for those departments (i.e. job descriptions, forms, and policies and procedures); and analyzing existing budget comparisons, the full budgets for several years, enrollment figures and enrollment projections. Other documents that were relevant to the analysis were included and administrators from other school districts were interviewed. The project was completed in 2004. Results were presented to the Mat-Su Borough School Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/school-review-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

