<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Insights &#187; Sherry Modrow</title>
	<atom:link href="http://www.infoinsights.com/category/project-management/team/sherry-modrow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoinsights.com</link>
	<description>Information Insights offers professional consulting services in Alaska and the Pacific Northwest. We specialize in research, analysis and planning studies, strategic planning, public process facilitation, program administration, program evaluation, and system change.</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Alaska Marine Highway System Analysis</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/alaska-marine-highway-system-analysis/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/alaska-marine-highway-system-analysis/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:27:37 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Charles Ermer]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Process Design & Facilitation]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=592</guid>
		<description><![CDATA[Information Insights is working with staff of the McDowell Group to design and implement a public input process to inform communities and other stakeholders about the Alaska Marine Highway System Analysis project and to solicit public input on service option alternatives for analysis. Public outreach initiatives include regional presentations to stakeholder groups, special presentations to (<a href="http://www.infoinsights.com/project-management/status/current-projects/alaska-marine-highway-system-analysis/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Information Insights is working with staff of the McDowell Group to design and implement a public input process to inform communities and other stakeholders about the Alaska Marine Highway System Analysis project and to solicit public input on service option alternatives for analysis. Public outreach initiatives include regional presentations to stakeholder groups, special presentations to the Marine Transportation Advisory Board (MTAB), a household survey, and public comment website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/alaska-marine-highway-system-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMHS Long-term Operations Model</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/amhs-long-term-operations-model/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/amhs-long-term-operations-model/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:15:42 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=388</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/amhs-long-term-operations-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC CP Report Preparation</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/tcc-cp-report-preparation/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/tcc-cp-report-preparation/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:12:39 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Barb Branton]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Communications & Marketing]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=387</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/tcc-cp-report-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Health Community Planning</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/behavioral-health-community-planning/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/behavioral-health-community-planning/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:42:20 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brenda Holden]]></category>
		<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Organizational Support]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Sherry Modrow]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=344</guid>
		<description><![CDATA[In 2004, the Alaska Mental Health Board contracted with Information Insights to conduct a statewide planning and implementation project which included providing technical assistance to communities interested in doing community-wide planning for the coordination of behavioral health services. Information Insights provided assistance to 17 communities, involving consumers, behavioral health providers, representatives of the Office of (<a href="http://www.infoinsights.com/project-management/status/recent-projects/behavioral-health-community-planning/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>In 2004, the Alaska Mental Health Board contracted with Information Insights to conduct a statewide planning and implementation project which included providing technical assistance to communities interested in doing community-wide planning for the coordination of behavioral health services. Information Insights provided assistance to 17 communities, involving consumers, behavioral health providers, representatives of the Office of Children’s Services (OCS), Corrections, primary care, and other key community stakeholders. Project updates and findings were presented to the statewide behavioral health provider organization and the COSIG project steering committee (twice for each group). Oral presentation of project results was not accompanied by an electronic presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/behavioral-health-community-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiated Rulemaking for Commercial Passenger Vessels</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/facilitation-of-regulation-negotiations-of-the-commercial-passenger-vessel-environmental-compliance-cpvec-committee/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/facilitation-of-regulation-negotiations-of-the-commercial-passenger-vessel-environmental-compliance-cpvec-committee/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:34:34 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Process Design & Facilitation]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=341</guid>
		<description><![CDATA[This 2002 project provided research support and process facilitation for the development of proposed regulations to implement Alaska’s new commercial passenger vessel program for vessel waste handling and wastewater discharges into marine waters of the State of Alaska. The goals of this process were to achieve consensus among members of the Commercial Passenger Vessel Environmental (<a href="http://www.infoinsights.com/project-management/status/recent-projects/facilitation-of-regulation-negotiations-of-the-commercial-passenger-vessel-environmental-compliance-cpvec-committee/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>This 2002 project provided research support and process facilitation for the development of proposed regulations to implement Alaska’s new commercial passenger vessel program for vessel waste handling and wastewater discharges into marine waters of the State of Alaska. The goals of this process were to achieve consensus among members of the Commercial Passenger Vessel Environmental Compliance (CPVEC) Committee on the regulatory language, to submit their recommendations to the department, and to identify outstanding issues where consensus was not achieved. This was the first negotiated regulation making completed under AS 44.62.710 – 44.62.800.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/facilitation-of-regulation-negotiations-of-the-commercial-passenger-vessel-environmental-compliance-cpvec-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC Wellness and Visioning Meetings</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/tanana-chiefs-conference-wellness-and-visioning-meetings/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/tanana-chiefs-conference-wellness-and-visioning-meetings/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:27:38 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brenda Holden]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Process Design & Facilitation]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=339</guid>
		<description><![CDATA[Between June 2002 and May 2005, Information Insights served as meeting planner and facilitator for a series of convocations that brought together the tribal Chiefs, Elders, often a youth representative, the Tribal Administrator, and senior staff of Tanana Chiefs Conference. The role of Information Insights included facilitating joint decision-making with the rest of the steering (<a href="http://www.infoinsights.com/project-management/status/recent-projects/tanana-chiefs-conference-wellness-and-visioning-meetings/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Between June 2002 and May 2005, Information Insights served as meeting planner and facilitator for a series of convocations that brought together the tribal Chiefs, Elders, often a youth representative, the Tribal Administrator, and senior staff of Tanana Chiefs Conference. The role of Information Insights included facilitating joint decision-making with the rest of the steering committee to determine when the invitations would be issued to the Tribes, how many people would attend, times and locations of events, refreshments, speakers, entertainment, structure of each day and desired results. Our staff then facilitated the two- and three-day conferences, provided meeting supplies, transcribed easel notes from breakout sessions, and produced reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/tanana-chiefs-conference-wellness-and-visioning-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska-Canada Rail Link</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/alaska-canada-rail-link-strategic-environmental-assessment-socio-economic-impacts-assessment-for-alaska/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/alaska-canada-rail-link-strategic-environmental-assessment-socio-economic-impacts-assessment-for-alaska/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:01:18 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=329</guid>
		<description><![CDATA[In 2006 Information Insights collaborated with Macleod Institute, HDR Engineering  and other partners on a Strategic Environmental Assessment for an Alaska Canada Rail Link. Information Insights assessed the social and economic impacts of linking Alaska&#8217;s rail system to existing railroads in Canada and the U.S. The assessment forms part of an initial scoping of issues (<a href="http://www.infoinsights.com/project-management/status/recent-projects/alaska-canada-rail-link-strategic-environmental-assessment-socio-economic-impacts-assessment-for-alaska/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>In 2006 Information Insights collaborated with Macleod Institute, HDR Engineering  and other partners on a Strategic Environmental Assessment for an Alaska Canada Rail Link. Information Insights assessed the social and economic impacts of linking Alaska&#8217;s rail system to existing railroads in Canada and the U.S. The assessment forms part of an initial scoping of issues that need to be understood by policy-makers and affected communities before deciding whether to move forward on the proposed Alaska-Canada Rail Link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/alaska-canada-rail-link-strategic-environmental-assessment-socio-economic-impacts-assessment-for-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Statewide Strategic Emergency Communications Management Plan (ISSECMP)</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/integrated-statewide-strategic-emergency-communications-management-plan-issecmp/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/integrated-statewide-strategic-emergency-communications-management-plan-issecmp/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:19:43 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[For-Profit]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Sherry Modrow]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=316</guid>
		<description><![CDATA[As a subcontractor for Lockheed Martin to the Alaska Department of Military and Veterans Affairs in 2005, Information Insights provided data collection and documentation of current emergency communications systems in Alaska, followed by analysis and recommendations based on findings for actions that should be taken by the State of Alaska. Information Insights is again being (<a href="http://www.infoinsights.com/project-management/status/recent-projects/integrated-statewide-strategic-emergency-communications-management-plan-issecmp/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>As a subcontractor for Lockheed Martin to the Alaska Department of Military and Veterans Affairs in 2005, Information Insights provided data collection and documentation of current emergency communications systems in Alaska, followed by analysis and recommendations based on findings for actions that should be taken by the State of Alaska. Information Insights is again being contracted for implementation work in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/integrated-statewide-strategic-emergency-communications-management-plan-issecmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSB Organizational Study</title>
		<link>http://www.infoinsights.com/project-management/team/ellen-ganley/organizational-study-2/</link>
		<comments>http://www.infoinsights.com/project-management/team/ellen-ganley/organizational-study-2/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:26:36 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Cady Lister]]></category>
		<category><![CDATA[Ellen Ganley]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Organizational Support]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Sherry Modrow]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=308</guid>
		<description><![CDATA[This 2004 project assisted the borough in a comprehensive study of borough service delivery. Information Insights presented study results in every community of the North Slope Borough, accompanied by Borough Mayor George Ahmaogak.]]></description>
			<content:encoded><![CDATA[<p>This 2004 project assisted the borough in a comprehensive study of borough service delivery. Information Insights presented study results in every community of the North Slope Borough, accompanied by Borough Mayor George Ahmaogak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/team/ellen-ganley/organizational-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stranded Gas Development Act Municipal Impact Analysis</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/stranded-gas-development-act-municipal-impact-analysis/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/stranded-gas-development-act-municipal-impact-analysis/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:59:19 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=301</guid>
		<description><![CDATA[This 2004 study conducted on behalf of the Municipal Advisory Group to the Alaska Department of Revenue used public and confidential proprietary industry data to determine the impact of proposed gas pipeline construction on Alaska municipal revenues and expenditures. This project required gathering and synthesizing a wide variety of information and data from many sources (<a href="http://www.infoinsights.com/project-management/status/recent-projects/stranded-gas-development-act-municipal-impact-analysis/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>This 2004 study conducted on behalf of the Municipal Advisory Group to the Alaska Department of Revenue used public and confidential proprietary industry data to determine the impact of proposed gas pipeline construction on Alaska municipal revenues and expenditures. This project required gathering and synthesizing a wide variety of information and data from many sources and developing a comprehensible report for municipalities to inform their policy decisions and recommendations to the state. It is available online at: <a href="http://www.magalaska.com/pdf/Municipal_Impact_Analysis-Producers_Application-corrected.pdf">www.magalaska.com/pdf/Municipal_Impact_Analysis-Producers_Application-corrected.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/stranded-gas-development-act-municipal-impact-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

