<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Insights &#187; Jana Peirce</title>
	<atom:link href="http://www.infoinsights.com/category/project-management/team/jana-peirce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoinsights.com</link>
	<description>Information Insights offers professional consulting services in Alaska and the Pacific Northwest. We specialize in research, analysis and planning studies, strategic planning, public process facilitation, program administration, program evaluation, and system change.</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Save Eielson Task Force</title>
		<link>http://www.infoinsights.com/project-management/status/projects-archive/save-eielson-task-force/</link>
		<comments>http://www.infoinsights.com/project-management/status/projects-archive/save-eielson-task-force/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:46:13 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brenda Holden]]></category>
		<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Projects Archive]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=525</guid>
		<description><![CDATA[Information Insights coordinated Fairbanks’ successful response to the Base Closure and Realignment (BRAC) Commission in 2005 when Eielson Air Force Base was listed among the military installations recommended for closure by the Department of Defense. Research by the Information Insights&#8217; team helped build the case for keeping the base open. The team also coordinated planning (<a href="http://www.infoinsights.com/project-management/status/projects-archive/save-eielson-task-force/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Information Insights coordinated Fairbanks’ successful response to the Base Closure and Realignment (BRAC) Commission in 2005 when Eielson Air Force Base was listed among the military installations recommended for closure by the Department of Defense. Research by the Information Insights&#8217; team helped build the case for keeping the base open. The team also coordinated planning for presentations before the BRAC Commission and helped orchestrate the large public turnout that filled the Carlson Center Arena during the public hearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/projects-archive/save-eielson-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ch&#8217;eghutsen&#8217; Phase II</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/fna-cheghutsen-phase-2/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/fna-cheghutsen-phase-2/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:44:36 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Communications & Marketing]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=399</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/fna-cheghutsen-phase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference of Young Alaskans (COYA) 2009</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/uacoya-ii-facilitation/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/uacoya-ii-facilitation/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:33:20 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brenda Holden]]></category>
		<category><![CDATA[Cady Lister]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Conference and Event Planning]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Process Design & Facilitation]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=397</guid>
		<description><![CDATA[Echoing the Constitutional Convention in 1956 and the first Conference of Young Alaskans (COYA) held in 2006, the 2009 conference included 55 delegates who addressed past, current, and future challenges and opportunities facing Alaska and her people. Momentum for the Conference was built through a multimedia-driven Forum of Young Alaskans held simultaneously in multiple communities (<a href="http://www.infoinsights.com/project-management/status/current-projects/uacoya-ii-facilitation/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Echoing the Constitutional Convention in 1956 and the first Conference of Young Alaskans (COYA) held in 2006, the 2009 conference included 55 delegates who addressed past, current, and future challenges and opportunities facing Alaska and her people. Momentum for the Conference was built through a multimedia-driven Forum of Young Alaskans held simultaneously in multiple communities around the state and an interactive project website.</p>
<p>Representing 26 communities, the COYA delegates deliberated on five topic areas: Economy, Government and Global Relations; Energy; Natural Resources and the Environment; Education and Leadership; and Healthy Communities. A number of COYA delegated presented their Conference report to the legislature.</p>
<p>Information Insights worked closely with the steering committee on all aspects of planning this event including venue selection, travel logistics for all delegates and speakers, shaping the Forum and the Conference, facilitation of the events, media coverage and publication of results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/uacoya-ii-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCHRC Weatherization Database</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/cchrc-weatherization-database/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/cchrc-weatherization-database/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:04:59 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Barb Branton]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Ellen Ganley]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=384</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/cchrc-weatherization-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOGA</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/aoga/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/aoga/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:24:55 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Indra Arriaga]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=375</guid>
		<description><![CDATA[Information Insights teamed up with the McDowell Group in both 2005 adn 2008 to measure the economic impact of the oil and gas industry in Alaska. The projects, commissioned by the Alaska Oil and Gas Association (AOGA), estimate the direct, indirect and induced economic impacts of oil and gas industry activity in the state. The (<a href="http://www.infoinsights.com/project-management/status/current-projects/aoga/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Information Insights teamed up with the McDowell Group in both 2005 adn 2008 to measure the economic impact of the oil and gas industry in Alaska. The projects, commissioned by the Alaska Oil and Gas Association (AOGA), estimate the direct, indirect and induced economic impacts of oil and gas industry activity in the state. The 2005 study provided regional impacts for the Municipality of Anchorage, Fairbanks North Star Borough, Kenai Peninsula Borough, Matanuska-Susitna Borough, the City of Valdez, and &#8220;other&#8221; Alaska as well as for the state as a whole. In the 2008 study, regional impact information is also provided for the North Slope Borough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/aoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Activity and Nutrition (PAN)</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/pan-training-initiative/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/pan-training-initiative/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:05:50 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Barb Branton]]></category>
		<category><![CDATA[Conference and Event Planning]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Process Design & Facilitation]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=370</guid>
		<description><![CDATA[Provided training logistics and scholarship processing for up to 7 sites throughout Alaska.  Maintained a website for scholarship and registration information and prepared agenda and training materials for each session.]]></description>
			<content:encoded><![CDATA[<p>Provided training logistics and scholarship processing for up to 7 sites throughout Alaska.  Maintained a website for scholarship and registration information and prepared agenda and training materials for each session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/pan-training-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ch&#8217;eghutsen&#8217;</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/cheghutsen/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/cheghutsen/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:46:16 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Communications & Marketing]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Sylvan Robb]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=362</guid>
		<description><![CDATA[Provide social marketing to Ch&#8217;eghutsen&#8217;, a federal grant funded program that serves severely emotionally disturbed children and youth in Fairbanks and some Interior villages. Advertising created for the program won first place in competition among grantee social marketing efforts.]]></description>
			<content:encoded><![CDATA[<p>Provide social marketing to Ch&#8217;eghutsen&#8217;, a federal grant funded program that serves severely emotionally disturbed children and youth in Fairbanks and some Interior villages.  Advertising created for the program won first place in competition among grantee social marketing efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/cheghutsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC Wellness and Visioning Meetings</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/tanana-chiefs-conference-wellness-and-visioning-meetings/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/tanana-chiefs-conference-wellness-and-visioning-meetings/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:27:38 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brenda Holden]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Process Design & Facilitation]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=339</guid>
		<description><![CDATA[Between June 2002 and May 2005, Information Insights served as meeting planner and facilitator for a series of convocations that brought together the tribal Chiefs, Elders, often a youth representative, the Tribal Administrator, and senior staff of Tanana Chiefs Conference. The role of Information Insights included facilitating joint decision-making with the rest of the steering (<a href="http://www.infoinsights.com/project-management/status/recent-projects/tanana-chiefs-conference-wellness-and-visioning-meetings/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Between June 2002 and May 2005, Information Insights served as meeting planner and facilitator for a series of convocations that brought together the tribal Chiefs, Elders, often a youth representative, the Tribal Administrator, and senior staff of Tanana Chiefs Conference. The role of Information Insights included facilitating joint decision-making with the rest of the steering committee to determine when the invitations would be issued to the Tribes, how many people would attend, times and locations of events, refreshments, speakers, entertainment, structure of each day and desired results. Our staff then facilitated the two- and three-day conferences, provided meeting supplies, transcribed easel notes from breakout sessions, and produced reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/tanana-chiefs-conference-wellness-and-visioning-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska-Canada Rail Link</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/alaska-canada-rail-link-strategic-environmental-assessment-socio-economic-impacts-assessment-for-alaska/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/alaska-canada-rail-link-strategic-environmental-assessment-socio-economic-impacts-assessment-for-alaska/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:01:18 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=329</guid>
		<description><![CDATA[In 2006 Information Insights collaborated with Macleod Institute, HDR Engineering  and other partners on a Strategic Environmental Assessment for an Alaska Canada Rail Link. Information Insights assessed the social and economic impacts of linking Alaska&#8217;s rail system to existing railroads in Canada and the U.S. The assessment forms part of an initial scoping of issues (<a href="http://www.infoinsights.com/project-management/status/recent-projects/alaska-canada-rail-link-strategic-environmental-assessment-socio-economic-impacts-assessment-for-alaska/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>In 2006 Information Insights collaborated with Macleod Institute, HDR Engineering  and other partners on a Strategic Environmental Assessment for an Alaska Canada Rail Link. Information Insights assessed the social and economic impacts of linking Alaska&#8217;s rail system to existing railroads in Canada and the U.S. The assessment forms part of an initial scoping of issues that need to be understood by policy-makers and affected communities before deciding whether to move forward on the proposed Alaska-Canada Rail Link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/alaska-canada-rail-link-strategic-environmental-assessment-socio-economic-impacts-assessment-for-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Statewide Strategic Emergency Communications Management Plan (ISSECMP)</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/integrated-statewide-strategic-emergency-communications-management-plan-issecmp/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/integrated-statewide-strategic-emergency-communications-management-plan-issecmp/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:19:43 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[For-Profit]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Sherry Modrow]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=316</guid>
		<description><![CDATA[As a subcontractor for Lockheed Martin to the Alaska Department of Military and Veterans Affairs in 2005, Information Insights provided data collection and documentation of current emergency communications systems in Alaska, followed by analysis and recommendations based on findings for actions that should be taken by the State of Alaska. Information Insights is again being (<a href="http://www.infoinsights.com/project-management/status/recent-projects/integrated-statewide-strategic-emergency-communications-management-plan-issecmp/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>As a subcontractor for Lockheed Martin to the Alaska Department of Military and Veterans Affairs in 2005, Information Insights provided data collection and documentation of current emergency communications systems in Alaska, followed by analysis and recommendations based on findings for actions that should be taken by the State of Alaska. Information Insights is again being contracted for implementation work in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/integrated-statewide-strategic-emergency-communications-management-plan-issecmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

