<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Insights &#187; Chris Rogers</title>
	<atom:link href="http://www.infoinsights.com/category/project-management/team/chris-rogers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoinsights.com</link>
	<description>Information Insights offers professional consulting services in Alaska and the Pacific Northwest. We specialize in research, analysis and planning studies, strategic planning, public process facilitation, program administration, program evaluation, and system change.</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Adult Learning Programs of Alaska IT Analysis</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/adult-learning-programs-of-alaska-it-analysis/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/adult-learning-programs-of-alaska-it-analysis/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 00:22:29 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[IT Analysis]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=642</guid>
		<description><![CDATA[Conducted an analysis of ALPA&#8217;s IT infrastructure and built recommendations for upgrades and improvements.]]></description>
			<content:encoded><![CDATA[<p>Conducted an analysis of ALPA&#8217;s IT infrastructure and built recommendations for upgrades and improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/adult-learning-programs-of-alaska-it-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Eielson Task Force</title>
		<link>http://www.infoinsights.com/project-management/status/projects-archive/save-eielson-task-force/</link>
		<comments>http://www.infoinsights.com/project-management/status/projects-archive/save-eielson-task-force/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:46:13 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brenda Holden]]></category>
		<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Projects Archive]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=525</guid>
		<description><![CDATA[Information Insights coordinated Fairbanks’ successful response to the Base Closure and Realignment (BRAC) Commission in 2005 when Eielson Air Force Base was listed among the military installations recommended for closure by the Department of Defense. Research by the Information Insights&#8217; team helped build the case for keeping the base open. The team also coordinated planning (<a href="http://www.infoinsights.com/project-management/status/projects-archive/save-eielson-task-force/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Information Insights coordinated Fairbanks’ successful response to the Base Closure and Realignment (BRAC) Commission in 2005 when Eielson Air Force Base was listed among the military installations recommended for closure by the Department of Defense. Research by the Information Insights&#8217; team helped build the case for keeping the base open. The team also coordinated planning for presentations before the BRAC Commission and helped orchestrate the large public turnout that filled the Carlson Center Arena during the public hearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/projects-archive/save-eielson-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ch&#8217;eghutsen&#8217; Phase II</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/fna-cheghutsen-phase-2/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/fna-cheghutsen-phase-2/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:44:36 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Communications & Marketing]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=399</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/fna-cheghutsen-phase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference of Young Alaskans (COYA) 2009</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/uacoya-ii-facilitation/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/uacoya-ii-facilitation/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:33:20 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brenda Holden]]></category>
		<category><![CDATA[Cady Lister]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Conference and Event Planning]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Process Design & Facilitation]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=397</guid>
		<description><![CDATA[Echoing the Constitutional Convention in 1956 and the first Conference of Young Alaskans (COYA) held in 2006, the 2009 conference included 55 delegates who addressed past, current, and future challenges and opportunities facing Alaska and her people. Momentum for the Conference was built through a multimedia-driven Forum of Young Alaskans held simultaneously in multiple communities (<a href="http://www.infoinsights.com/project-management/status/current-projects/uacoya-ii-facilitation/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Echoing the Constitutional Convention in 1956 and the first Conference of Young Alaskans (COYA) held in 2006, the 2009 conference included 55 delegates who addressed past, current, and future challenges and opportunities facing Alaska and her people. Momentum for the Conference was built through a multimedia-driven Forum of Young Alaskans held simultaneously in multiple communities around the state and an interactive project website.</p>
<p>Representing 26 communities, the COYA delegates deliberated on five topic areas: Economy, Government and Global Relations; Energy; Natural Resources and the Environment; Education and Leadership; and Healthy Communities. A number of COYA delegated presented their Conference report to the legislature.</p>
<p>Information Insights worked closely with the steering committee on all aspects of planning this event including venue selection, travel logistics for all delegates and speakers, shaping the Forum and the Conference, facilitation of the events, media coverage and publication of results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/uacoya-ii-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenic Byways Communication Plan</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/ak-dot-scenic-by-ways-communication-plan/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/ak-dot-scenic-by-ways-communication-plan/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:22:49 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Communications & Marketing]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Ellen Ganley]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=392</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/ak-dot-scenic-by-ways-communication-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC CP Report Preparation</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/tcc-cp-report-preparation/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/tcc-cp-report-preparation/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:12:39 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Barb Branton]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Communications & Marketing]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=387</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/tcc-cp-report-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ch&#8217;eghutsen&#8217;</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/cheghutsen/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/cheghutsen/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:46:16 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Communications & Marketing]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Sylvan Robb]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=362</guid>
		<description><![CDATA[Provide social marketing to Ch&#8217;eghutsen&#8217;, a federal grant funded program that serves severely emotionally disturbed children and youth in Fairbanks and some Interior villages. Advertising created for the program won first place in competition among grantee social marketing efforts.]]></description>
			<content:encoded><![CDATA[<p>Provide social marketing to Ch&#8217;eghutsen&#8217;, a federal grant funded program that serves severely emotionally disturbed children and youth in Fairbanks and some Interior villages.  Advertising created for the program won first place in competition among grantee social marketing efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/cheghutsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact of Alaska Native Organizations</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/economic-impact-of-alaska-native-organizations/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/economic-impact-of-alaska-native-organizations/#comments</comments>
		<pubDate>Sat, 10 May 2008 00:20:08 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Charles Ermer]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=282</guid>
		<description><![CDATA[This 2008 study determined direct and indirect economic impacts of Alaska Native organizations through their employment payroll, spending, and investments on the economies of the Fairbanks North Star Borough and Interior Alaska. The study was completed for Doyon Limited, Tanana Chiefs Conference, Interior Regional Housing Authority, Fairbanks Native Association, and Denakkenaaga, Inc. It updated a (<a href="http://www.infoinsights.com/project-management/status/recent-projects/economic-impact-of-alaska-native-organizations/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:DoNotOptimizeForBrowser /> </w:WordDocument> </xml><![endif]--> <!--[if gte mso 9]><xml> Normal   0 </xml><![endif]--><!--  -->This 2008 study determined direct and indirect economic impacts of Alaska Native organizations through their employment payroll, spending, and investments on the economies of the Fairbanks North Star Borough and Interior Alaska. The study was completed for Doyon Limited, Tanana Chiefs Conference, Interior Regional Housing Authority, Fairbanks Native Association, and Denakkenaaga, Inc. It updated a 2000 study completed for three of the five sponsor organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/economic-impact-of-alaska-native-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Alaska International Polar Year Outreach Plan</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/university-of-alaska-international-polar-year-outreach-plan/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/university-of-alaska-international-polar-year-outreach-plan/#comments</comments>
		<pubDate>Sat, 10 May 2008 00:05:20 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Process Design & Facilitation]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/university-of-alaska-international-polar-year-outreach-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Leadership Retreat</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/staff-leadership-retreat/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/staff-leadership-retreat/#comments</comments>
		<pubDate>Fri, 09 May 2008 23:45:51 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Process Design & Facilitation]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=261</guid>
		<description><![CDATA[Information Insights facilitated or helped plan annual retreats of E-Board, TCC Management Team,and departments management team planning meetings upon request since 2003. Larger meetings involving tribal delegates advising TCC have included use of consensor handheld voting devices and a variety of facilitation styles that are tailored to the needs of the particular meeting.]]></description>
			<content:encoded><![CDATA[<p>Information Insights facilitated or helped plan annual retreats of E-Board, TCC Management Team,and departments management team planning meetings upon request since 2003.</p>
<p>Larger meetings involving tribal delegates advising TCC have included use of consensor handheld voting devices and a variety of facilitation styles that are tailored to the needs of the particular meeting. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/staff-leadership-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

