<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Insights &#187; Strategic Planning &amp; Facilitation</title>
	<atom:link href="http://www.infoinsights.com/category/project-management/project/strategic-planning-facilitation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoinsights.com</link>
	<description>Information Insights offers professional consulting services in Alaska and the Pacific Northwest. We specialize in research, analysis and planning studies, strategic planning, public process facilitation, program administration, program evaluation, and system change.</description>
	<lastBuildDate>Fri, 02 Jul 2010 21:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tanana Chiefs Conference Wellness and Visioning Meetings</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/tanana-chiefs-conference-wellness-and-visioning-meetings-2/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/tanana-chiefs-conference-wellness-and-visioning-meetings-2/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Strategic Planning & Facilitation]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=338</guid>
		<description><![CDATA[Between June 2002 and May 2005, Information Insights served as meeting planner and facilitator for a series of convocations that brought together the tribal Chiefs, Elders, often a youth representative, the Tribal Administrator, and senior staff of Tanana Chiefs Conference. The role of Information Insights included facilitating joint decision-making with the rest of the steering [...]]]></description>
			<content:encoded><![CDATA[<p>Between June 2002 and May 2005, Information Insights served as meeting planner and facilitator for a series of convocations that brought together the tribal Chiefs, Elders, often a youth representative, the Tribal Administrator, and senior staff of Tanana Chiefs Conference. The role of Information Insights included facilitating joint decision-making with the rest of the steering committee to determine when the invitations would be issued to the Tribes, how many people would attend, times and locations of events, refreshments, speakers, entertainment, structure of each day and desired results. Our staff then facilitated the two- and three-day conferences, provided meeting supplies, transcribed easel notes from breakout sessions, and produced reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/tanana-chiefs-conference-wellness-and-visioning-meetings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Marine Highway System Analysis</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/alaska-marine-highway-system-analysis/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/alaska-marine-highway-system-analysis/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:27:37 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Charles Ermer]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Strategic Planning & Facilitation]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=592</guid>
		<description><![CDATA[Information Insights is working with staff of the McDowell Group to design and implement a public input process to inform communities and other stakeholders about the Alaska Marine Highway System Analysis project and to solicit public input on service option alternatives for analysis. Public outreach initiatives include regional presentations to stakeholder groups, special presentations to [...]]]></description>
			<content:encoded><![CDATA[<p>Information Insights is working with staff of the McDowell Group to design and implement a public input process to inform communities and other stakeholders about the Alaska Marine Highway System Analysis project and to solicit public input on service option alternatives for analysis. Public outreach initiatives include regional presentations to stakeholder groups, special presentations to the Marine Transportation Advisory Board (MTAB), a household survey, and public comment website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/alaska-marine-highway-system-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AK DHSS OCS Citizen Review Panel II</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/ak-dhss-ocs-citizen-review-panel-ii/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/ak-dhss-ocs-citizen-review-panel-ii/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Strategic Planning & Facilitation]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=398</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/ak-dhss-ocs-citizen-review-panel-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference of Young Alaskans (COYA) 2009</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/uacoya-ii-facilitation/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/uacoya-ii-facilitation/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brenda Holden]]></category>
		<category><![CDATA[Cady Lister]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Conference and Event Planning]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Strategic Planning & Facilitation]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=397</guid>
		<description><![CDATA[Echoing the Constitutional Convention in 1956 and the first Conference of Young Alaskans (COYA) held in 2006, the 2009 conference included 55 delegates who addressed past, current, and future challenges and opportunities facing Alaska and her people. Momentum for the Conference was built through a multimedia-driven Forum of Young Alaskans held simultaneously in multiple communities [...]]]></description>
			<content:encoded><![CDATA[<p>Echoing the Constitutional Convention in 1956 and the first Conference of Young Alaskans (COYA) held in 2006, the 2009 conference included 55 delegates who addressed past, current, and future challenges and opportunities facing Alaska and her people. Momentum for the Conference was built through a multimedia-driven Forum of Young Alaskans held simultaneously in multiple communities around the state and an interactive project website.</p>
<p>Representing 26 communities, the COYA delegates deliberated on five topic areas: Economy, Government and Global Relations; Energy; Natural Resources and the Environment; Education and Leadership; and Healthy Communities. A number of COYA delegated presented their Conference report to the legislature.</p>
<p>Information Insights worked closely with the steering committee on all aspects of planning this event including venue selection, travel logistics for all delegates and speakers, shaping the Forum and the Conference, facilitation of the events, media coverage and publication of results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/uacoya-ii-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Club Facilitation</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/alaska-club-facilitation/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/alaska-club-facilitation/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 00:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cady Lister]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[For-Profit]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Strategic Planning & Facilitation]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=393</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/alaska-club-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMHTA Behavioral Health Mini-Grant Program Administration</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/amhta-mini-grant-program-administration/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/amhta-mini-grant-program-administration/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barb Branton]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Ellen Ganley]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Strategic Planning & Facilitation]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=391</guid>
		<description><![CDATA[The Trust’s Behavioral Health mini-grant program provides funding opportunities for beneficiaries with mental illness, chronic alcoholism and traumatic brain injuries to receive services or items not regularly funded through other sources. Grants have been used to pay for dental work, auto repairs, eye glasses and computers. Information Insights is under contract to AMHTA to provide [...]]]></description>
			<content:encoded><![CDATA[<p>The Trust’s Behavioral Health mini-grant program provides funding opportunities for beneficiaries with mental illness, chronic alcoholism and traumatic brain injuries to receive services or items not regularly funded through other sources. Grants have been used to pay for dental work, auto repairs, eye glasses and computers. </p>
<p>Information Insights is under contract to AMHTA to provide administrative support to the grant program. Services include a monthly review of requests with the Proposal Evaluation Committee, disbursement of grant funds and documentation their use. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/amhta-mini-grant-program-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Forest Service Facilitation</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/usda-forest-service-facilitation/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/usda-forest-service-facilitation/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Strategic Planning & Facilitation]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=378</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/usda-forest-service-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IONIA Consumer Consortium Consulting</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/ionia-consumer-consortium-consulting/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/ionia-consumer-consortium-consulting/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Strategic Planning & Facilitation]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=376</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/ionia-consumer-consortium-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescue Mission Facilitation</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/rescue-mission-facilitation/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/rescue-mission-facilitation/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Strategic Planning & Facilitation]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=374</guid>
		<description><![CDATA[Facilitated planning processes for the organization ranging from the board&#8217;s strategic planning to staff work sessions on how to improve policies and procedures. Each facilitation was tailored to meet the organization&#8217;s needs and to fit within their available resources. Summary reports and follow up meetings were provided when requested.]]></description>
			<content:encoded><![CDATA[<p>Facilitated planning processes for the organization ranging from the board&#8217;s strategic planning to staff work sessions on how to improve policies and procedures. Each facilitation was tailored to meet the organization&#8217;s needs and to fit within their available resources. Summary reports and follow up meetings were provided when requested. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/rescue-mission-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nome Eskimo Community Volunteer Training Program</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/nome-eskimo-community-volunteer-training-program/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/nome-eskimo-community-volunteer-training-program/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Strategic Planning & Facilitation]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=373</guid>
		<description><![CDATA[Several organizations in Nome wanted to strengthen their volunteer programs and to strengthen the volunteer infrastructure within the community. Nome Eskimo Community coordinated the planning among the interested organizations and contracted with Information Insights to provide training and a local resource packet. The facilitated training included identifying potential types of volunteers, recruitment strategies, tracking volunteer [...]]]></description>
			<content:encoded><![CDATA[<p>Several organizations in Nome wanted to strengthen their volunteer programs and to strengthen the volunteer infrastructure within the community. Nome Eskimo Community coordinated the planning among the interested organizations and contracted with Information Insights to provide training and a local resource packet. The facilitated training included identifying potential types of volunteers, recruitment strategies, tracking volunteer impact, meaningful recognition, and how to handle difficult situations. A resource packet included generic forms that could be used or modified by the various organizations involved and more organizations in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/nome-eskimo-community-volunteer-training-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
