<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Insights &#187; Research, Analysis &amp; Planning</title>
	<atom:link href="http://www.infoinsights.com/category/project-management/project/research-analysis-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoinsights.com</link>
	<description>Information Insights offers professional consulting services in Alaska and the Pacific Northwest. We specialize in research, analysis and planning studies, strategic planning, public process facilitation, program administration, program evaluation, and system change.</description>
	<lastBuildDate>Thu, 26 Aug 2010 23:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Save Eielson Task Force</title>
		<link>http://www.infoinsights.com/project-management/status/projects-archive/save-eielson-task-force/</link>
		<comments>http://www.infoinsights.com/project-management/status/projects-archive/save-eielson-task-force/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brenda Holden]]></category>
		<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Projects Archive]]></category>
		<category><![CDATA[Research, Analysis & Planning]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=525</guid>
		<description><![CDATA[Information Insights coordinated Fairbanks’ successful response to the Base Closure and Realignment (BRAC) Commission in 2005 when Eielson Air Force Base was listed among the military installations recommended for closure by the Department of Defense. Research by the Information Insights&#8217; team helped build the case for keeping the base open. The team also coordinated planning (<a href="http://www.infoinsights.com/project-management/status/projects-archive/save-eielson-task-force/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Information Insights coordinated Fairbanks’ successful response to the Base Closure and Realignment (BRAC) Commission in 2005 when Eielson Air Force Base was listed among the military installations recommended for closure by the Department of Defense. Research by the Information Insights&#8217; team helped build the case for keeping the base open. The team also coordinated planning for presentations before the BRAC Commission and helped orchestrate the large public turnout that filled the Carlson Center Arena during the public hearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/projects-archive/save-eielson-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doyon Ltd Management Consulting</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/doyon-ltd-management-consulting/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/doyon-ltd-management-consulting/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[For-Profit]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research, Analysis & Planning]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=394</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/doyon-ltd-management-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMHS Long-term Operations Model</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/amhs-long-term-operations-model/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/amhs-long-term-operations-model/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research, Analysis & Planning]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=388</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/amhs-long-term-operations-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCHRC Weatherization Database</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/cchrc-weatherization-database/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/cchrc-weatherization-database/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barb Branton]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Ellen Ganley]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research, Analysis & Planning]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=384</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/cchrc-weatherization-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANTHC Sanitation Subsidy Whitepaper</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/anthc-sanitation-subsidy-whitepaper/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/anthc-sanitation-subsidy-whitepaper/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Cady Lister]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research, Analysis & Planning]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=383</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/anthc-sanitation-subsidy-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairbanks Compass Update</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/fairbanks-compass-update/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/fairbanks-compass-update/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research, Analysis & Planning]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Sylvan Robb]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=382</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/fairbanks-compass-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBBS Business Plan</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/bbbs-business-plan/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/bbbs-business-plan/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research, Analysis & Planning]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=381</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/bbbs-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHC Data Cost Projections</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/ak-primary-care-association-chc-data-cost-projections/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/ak-primary-care-association-chc-data-cost-projections/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research, Analysis & Planning]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Sylvan Robb]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=379</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/ak-primary-care-association-chc-data-cost-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake &amp; Peninsula Energy Planning</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/lake-peninsula-energy-planning/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/lake-peninsula-energy-planning/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research, Analysis & Planning]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=377</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/lake-peninsula-energy-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOGA</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/aoga/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/aoga/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Indra Arriaga]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research, Analysis & Planning]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=375</guid>
		<description><![CDATA[Information Insights teamed up with the McDowell Group in both 2005 adn 2008 to measure the economic impact of the oil and gas industry in Alaska. The projects, commissioned by the Alaska Oil and Gas Association (AOGA), estimate the direct, indirect and induced economic impacts of oil and gas industry activity in the state. The (<a href="http://www.infoinsights.com/project-management/status/current-projects/aoga/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Information Insights teamed up with the McDowell Group in both 2005 adn 2008 to measure the economic impact of the oil and gas industry in Alaska. The projects, commissioned by the Alaska Oil and Gas Association (AOGA), estimate the direct, indirect and induced economic impacts of oil and gas industry activity in the state. The 2005 study provided regional impacts for the Municipality of Anchorage, Fairbanks North Star Borough, Kenai Peninsula Borough, Matanuska-Susitna Borough, the City of Valdez, and &#8220;other&#8221; Alaska as well as for the state as a whole. In the 2008 study, regional impact information is also provided for the North Slope Borough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/aoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
