<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Insights &#187; Project Class</title>
	<atom:link href="http://www.infoinsights.com/category/project-management/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoinsights.com</link>
	<description>Information Insights offers professional consulting services in Alaska and the Pacific Northwest. We specialize in research, analysis and planning studies, strategic planning, public process facilitation, program administration, program evaluation, and system change.</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Carol Davila, Project Management  Fairbanks Memorial Hospital</title>
		<link>http://www.infoinsights.com/project-management/project/process-design-facilitation/carol-davila-project-management-fairbanks-memorial-hospital/</link>
		<comments>http://www.infoinsights.com/project-management/project/process-design-facilitation/carol-davila-project-management-fairbanks-memorial-hospital/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:06:21 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Conference and Event Planning]]></category>
		<category><![CDATA[Consensor Audience Response System]]></category>
		<category><![CDATA[Process Design & Facilitation]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=1106</guid>
		<description><![CDATA[Thanks for all you did – and especially for your flexibility with our on-the-fly requests! You did an outstanding job and made it look easy.]]></description>
			<content:encoded><![CDATA[<p>Thanks for all you did – and especially for your flexibility with our on-the-fly requests! You did an outstanding job and made it look easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/project/process-design-facilitation/carol-davila-project-management-fairbanks-memorial-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanana Chiefs Conference Wellness and Visioning Meetings</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/tanana-chiefs-conference-wellness-and-visioning-meetings-2/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/tanana-chiefs-conference-wellness-and-visioning-meetings-2/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:33:10 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Process Design & Facilitation]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=338</guid>
		<description><![CDATA[Between June 2002 and May 2005, Information Insights served as meeting planner and facilitator for a series of convocations that brought together the tribal Chiefs, Elders, often a youth representative, the Tribal Administrator, and senior staff of Tanana Chiefs Conference. The role of Information Insights included facilitating joint decision-making with the rest of the steering (<a href="http://www.infoinsights.com/project-management/status/recent-projects/tanana-chiefs-conference-wellness-and-visioning-meetings-2/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Between June 2002 and May 2005, Information Insights served as meeting planner and facilitator for a series of convocations that brought together the tribal Chiefs, Elders, often a youth representative, the Tribal Administrator, and senior staff of Tanana Chiefs Conference. The role of Information Insights included facilitating joint decision-making with the rest of the steering committee to determine when the invitations would be issued to the Tribes, how many people would attend, times and locations of events, refreshments, speakers, entertainment, structure of each day and desired results. Our staff then facilitated the two- and three-day conferences, provided meeting supplies, transcribed easel notes from breakout sessions, and produced reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/tanana-chiefs-conference-wellness-and-visioning-meetings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult Learning Programs of Alaska IT Analysis</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/adult-learning-programs-of-alaska-it-analysis/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/adult-learning-programs-of-alaska-it-analysis/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 00:22:29 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[IT Analysis]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=642</guid>
		<description><![CDATA[Conducted an analysis of ALPA&#8217;s IT infrastructure and built recommendations for upgrades and improvements.]]></description>
			<content:encoded><![CDATA[<p>Conducted an analysis of ALPA&#8217;s IT infrastructure and built recommendations for upgrades and improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/adult-learning-programs-of-alaska-it-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Strategic Traffic Enforcement Partnership</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/alaska-strategic-traffic-enforcement-partnership/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/alaska-strategic-traffic-enforcement-partnership/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:31:42 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Conference and Event Planning]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=605</guid>
		<description><![CDATA[Provide the logistical and conference planning support for the annual ASTEP conference. The Summit provides state and local law enforcement agencies with tools which promote and enforce traffic safety laws within Alaska. AHSO top priorities are the education and enforcement of Impaired Driving and Seat Belt laws.]]></description>
			<content:encoded><![CDATA[<p>Provide the logistical and conference planning support for the annual ASTEP conference. The Summit provides state and local law enforcement agencies with tools which promote and enforce traffic safety laws within Alaska. AHSO top priorities are the education and enforcement of Impaired Driving and Seat Belt laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/alaska-strategic-traffic-enforcement-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Marine Highway System Analysis</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/alaska-marine-highway-system-analysis/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/alaska-marine-highway-system-analysis/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:27:37 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Charles Ermer]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Process Design & Facilitation]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=592</guid>
		<description><![CDATA[Information Insights is working with staff of the McDowell Group to design and implement a public input process to inform communities and other stakeholders about the Alaska Marine Highway System Analysis project and to solicit public input on service option alternatives for analysis. Public outreach initiatives include regional presentations to stakeholder groups, special presentations to (<a href="http://www.infoinsights.com/project-management/status/current-projects/alaska-marine-highway-system-analysis/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Information Insights is working with staff of the McDowell Group to design and implement a public input process to inform communities and other stakeholders about the Alaska Marine Highway System Analysis project and to solicit public input on service option alternatives for analysis. Public outreach initiatives include regional presentations to stakeholder groups, special presentations to the Marine Transportation Advisory Board (MTAB), a household survey, and public comment website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/alaska-marine-highway-system-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Eielson Task Force</title>
		<link>http://www.infoinsights.com/project-management/status/projects-archive/save-eielson-task-force/</link>
		<comments>http://www.infoinsights.com/project-management/status/projects-archive/save-eielson-task-force/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:46:13 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brenda Holden]]></category>
		<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Projects Archive]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=525</guid>
		<description><![CDATA[Information Insights coordinated Fairbanks’ successful response to the Base Closure and Realignment (BRAC) Commission in 2005 when Eielson Air Force Base was listed among the military installations recommended for closure by the Department of Defense. Research by the Information Insights&#8217; team helped build the case for keeping the base open. The team also coordinated planning (<a href="http://www.infoinsights.com/project-management/status/projects-archive/save-eielson-task-force/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Information Insights coordinated Fairbanks’ successful response to the Base Closure and Realignment (BRAC) Commission in 2005 when Eielson Air Force Base was listed among the military installations recommended for closure by the Department of Defense. Research by the Information Insights&#8217; team helped build the case for keeping the base open. The team also coordinated planning for presentations before the BRAC Commission and helped orchestrate the large public turnout that filled the Carlson Center Arena during the public hearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/projects-archive/save-eielson-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ch&#8217;eghutsen&#8217; Phase II</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/fna-cheghutsen-phase-2/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/fna-cheghutsen-phase-2/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:44:36 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Communications & Marketing]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=399</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/fna-cheghutsen-phase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AK DHSS OCS Citizen Review Panel II</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/ak-dhss-ocs-citizen-review-panel-ii/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/ak-dhss-ocs-citizen-review-panel-ii/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:41:49 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Nancy Lowe]]></category>
		<category><![CDATA[Process Design & Facilitation]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=398</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/ak-dhss-ocs-citizen-review-panel-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference of Young Alaskans (COYA) 2009</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/uacoya-ii-facilitation/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/uacoya-ii-facilitation/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:33:20 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brenda Holden]]></category>
		<category><![CDATA[Cady Lister]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Conference and Event Planning]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Jana Peirce]]></category>
		<category><![CDATA[Process Design & Facilitation]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=397</guid>
		<description><![CDATA[Echoing the Constitutional Convention in 1956 and the first Conference of Young Alaskans (COYA) held in 2006, the 2009 conference included 55 delegates who addressed past, current, and future challenges and opportunities facing Alaska and her people. Momentum for the Conference was built through a multimedia-driven Forum of Young Alaskans held simultaneously in multiple communities (<a href="http://www.infoinsights.com/project-management/status/current-projects/uacoya-ii-facilitation/" title="Continue Reading...">More...</a>)]]></description>
			<content:encoded><![CDATA[<p>Echoing the Constitutional Convention in 1956 and the first Conference of Young Alaskans (COYA) held in 2006, the 2009 conference included 55 delegates who addressed past, current, and future challenges and opportunities facing Alaska and her people. Momentum for the Conference was built through a multimedia-driven Forum of Young Alaskans held simultaneously in multiple communities around the state and an interactive project website.</p>
<p>Representing 26 communities, the COYA delegates deliberated on five topic areas: Economy, Government and Global Relations; Energy; Natural Resources and the Environment; Education and Leadership; and Healthy Communities. A number of COYA delegated presented their Conference report to the legislature.</p>
<p>Information Insights worked closely with the steering committee on all aspects of planning this event including venue selection, travel logistics for all delegates and speakers, shaping the Forum and the Conference, facilitation of the events, media coverage and publication of results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/uacoya-ii-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doyon Ltd Management Consulting</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/doyon-ltd-management-consulting/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/doyon-ltd-management-consulting/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:25:18 +0000</pubDate>
		<dc:creator>iiAdmin</dc:creator>
				<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Client Type]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[For-Profit]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Project Class]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research, Analysis & Evaluation]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/?p=394</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/doyon-ltd-management-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

