<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Insights &#187; Consensor Audience Response System</title>
	<atom:link href="http://www.infoinsights.com/category/project-management/project/consensor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoinsights.com</link>
	<description>Information Insights offers professional consulting services in Alaska and the Pacific Northwest. We specialize in research, analysis and planning studies, strategic planning, public process facilitation, program administration, program evaluation, and system change.</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:29:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tongass Futures Roundtable 2007</title>
		<link>http://www.infoinsights.com/project-management/status/current-projects/tongass-futures-roundtable-2007/</link>
		<comments>http://www.infoinsights.com/project-management/status/current-projects/tongass-futures-roundtable-2007/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 01:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Consensor Audience Response System]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Open Space Technology]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[Strategic Planning & Facilitation]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/project-management/status/recent-projects/tongass-futures-roundtable-2007/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/current-projects/tongass-futures-roundtable-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tongass Futures Roundtable</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/tongass-futures-roundtable/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/tongass-futures-roundtable/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 01:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Consensor Audience Response System]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Open Space Technology]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Strategic Planning & Facilitation]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/project-management/status/recent-projects/tongass-futures-roundtable/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/tongass-futures-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidate Debate Consensor</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/candidate-debate-consensor/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/candidate-debate-consensor/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 01:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Consensor Audience Response System]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Strategic Planning & Facilitation]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/project-management/status/recent-projects/candidate-debate-consensor/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/candidate-debate-consensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Health Workforce Development</title>
		<link>http://www.infoinsights.com/project-management/status/recent-projects/behavioral-health-workforce-development/</link>
		<comments>http://www.infoinsights.com/project-management/status/recent-projects/behavioral-health-workforce-development/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 01:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brenda Holden]]></category>
		<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Consensor Audience Response System]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Sherry Modrow]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Strategic Planning & Facilitation]]></category>

		<guid isPermaLink="false">http://www.infoinsights.com/project-management/status/recent-projects/behavioral-health-workforce-development/</guid>
		<description><![CDATA[Information Insights worked with organizers to conduct key informant interviews, followed by a two-day facilitated work session where participants explored workforce challenges in the field of behavioral health. Consensor equipment was used as a facilitation tool to get a &#8220;quick read&#8221; on participants&#8217; opinions of topics raised.
]]></description>
			<content:encoded><![CDATA[<p>Information Insights worked with organizers to conduct key informant interviews, followed by a two-day facilitated work session where participants explored workforce challenges in the field of behavioral health. Consensor equipment was used as a facilitation tool to get a &#8220;quick read&#8221; on participants&#8217; opinions of topics raised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoinsights.com/project-management/status/recent-projects/behavioral-health-workforce-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
